Government Pavilion, C/ Padre Herrera s/n
Post Office Box 456
38200, San Cristobal de La Laguna
Santa Cruz de Tenerife - Spain
Switchboard Tel.: (+34) 922 31 90 00
Hours: Mon, 8:00 a.m. to 9:00 p.m.
| CURRICULAR BREAKDOWN OF THE DEGREE: | |||
| SUBJECT | TYPOLOGY* | CREDITS | CHARACTER* |
| 1. Organizational, care and professional aspects in Emergency Medicine | Mandatory | 1 | 1st Quarter 1st year |
| 2. Health Coordination | Mandatory | 1 | 1st Quarter 1st year |
| 3. Hospital Emergencies: Differential Aspects of Emergency Medicine | Mandatory | 1 | 1st Quarter 1st year |
| 4. Medical Assistance and Transportation | Mandatory | 1 | 1st Quarter 1st year |
| 5. Quality of Care in Emergencies and Urgencies. | Mandatory | 1 | 1st Quarter 1st year |
| 6. Demographics and Epidemiology of Emergencies | Mandatory | 1 | 1st Quarter 1st year |
| 7. Public-Private Medicine Synergy. Efficiency and Equity in Healthcare. | Mandatory | 1 | 1st Quarter 1st year |
| 8. Health Assistance in Disasters | Mandatory | 1 | 2nd Quarter 1st year |
| 9. Thoraco-Abdominal Emergencies | Mandatory | 1 | 2nd Quarter 1st year |
| 10. Radiological Management in Urgent and Critical Patients | Mandatory | 1 | 2nd Quarter 1st year |
| 11. Urological Emergencies. | Mandatory | 1 | 2nd Quarter 1st year |
| 12. Medical Emergencies. | Mandatory | 1 | 2nd Quarter 1st year |
| 13. Care of the Polytraumatized Patient | Mandatory | 1 | 2nd Quarter 1st year |
| 14. Burns | Mandatory | 1 | 2nd Quarter 1st year |
| 15. Pediatric Emergencies | Mandatory | 1 | 2nd Quarter 1st year |
| 16. Clinical Toxicology | Mandatory | 1 | 2nd Quarter 1st year |
| 17. Neurological Emergencies. | Mandatory | 1 | 2nd Quarter 1st year |
| 18. Otorhinolaryngology Emergencies | Mandatory | 1 | 1st Quarter 2nd year |
| 19. Cardiological Emergencies | Mandatory | 1 | 1st Quarter 2nd year |
| 20. Cardiovascular Medical-Surgical Emergencies | Mandatory | 1 | 1st Quarter 2nd year |
| 21. Emergencies in Underwater and Hyperbaric Medicine | Mandatory | 1 | 1st Quarter 2nd year |
| 22. Endocrine Emergencies | Mandatory | 1 | 1st Quarter 2nd year |
| 23. Anesthetic Aspects in Emergencies | Mandatory | 1 | 1st Quarter 2nd year |
| 24. Traumatology Emergencies | Mandatory | 1 | 1st Quarter 2nd year |
| 25. Emergencies and Media. | Mandatory | 1 | 1st Quarter 2nd year |
| 26. Thoracic Emergencies | Mandatory | 1 | 1st Quarter 2nd year |
| 27. Gynecological Emergencies | Mandatory | 1 | 2nd Quarter 2nd year |
| 28. Pulmonary Emergencies | Mandatory | 1 | 2nd Quarter 2nd year |
| 29. Neurosurgical Emergencies | Mandatory | 1 | 2nd Quarter 2nd year |
| 30. Ophthalmic Emergencies | Mandatory | 1 | 2nd Quarter 2nd year |
| External Internships I | Mandatory | 8 | 2 Academic courses |
| External Internships II | Mandatory | 7 | 2 Academic courses |
| Final Degree Project. | Mandatory | 12 | 2 Academic courses |
| TFT Add-on | Mandatory | 3 | 2 Academic courses |
You can consult the contents of the subjects in the teaching guides section.