Structure of the Curriculum

Curriculum planning involves the integration of content, systems, and methodologies that enable graduates to acquire the basic knowledge, skills, abilities, and skills necessary for them to pursue their careers in any of the areas specified in the professional profile defined for their degree.

The curriculum, developed based on the regulatory framework for the organization and verification of official university education—Royal Decree 1393/2007 (amended by Royal Decree 861/2010)—and the guidelines developed by the University of La Laguna, is structured into modules/subjects and courses.

Temporal distribution of subjects by course, number of credits and semester

The degree's Curriculum has a total of 300 credits distributed according to the branch's subjects, compulsory and optional subjects, Final Degree Project and External Internships

Number of credits to be taken

Degree in Sociology Degree in Social and Cultural Anthropology Total
Basics 30 30 60
Mandatory 108 102 210
Internships 12 (common) 12
TFG 6 12 18
Total 150 150 300

 

Temporal distribution of subjects by course, number of credits and semester

 
First course
Code Subject Theoretical Cr. Practical Cr. Total Cr. Duration
119351101 Fundamentals of Sociology 4,5 1,5 6 1st quarter
119491102 Social and Cultural Anthropology 4,5 1,5 6 1st quarter
119491103 Fundamentals of Administrative and Constitutional Law 4,5 1,5 6 1st quarter
119351104 Economy 4,5 1,5 6 1st quarter
119491105 Contemporary Political and Social History 4,5 1,5 6 1st quarter
119351201 Statistics applied to Social Sciences I 3,5 2,5 6 2nd quarter
119351202 Methodology of Social Sciences 3 3 6 2nd quarter
119351203 Fundamentals of Political Science 4,5 1,5 6 2nd quarter
119491204 Anthropology of Contemporary Societies 4,5 1,5 6 2nd quarter
119491205 Modern Language (English) 3 3 6 2nd quarter
 
Second year
Code Subject Theoretical Cr. Practical Cr. Total Cr. Duration
119352101 Sociological Theory I 4,5 1,5 6 1st quarter
119492102 Qualitative and Ethnographic Techniques in Social Research 3 3 6 1st quarter
119352103 Social Structure 4,5 1,5 6 1st quarter
119352104 Contemporary Economic History 4,5 1,5 6 1st quarter
119492105 Population and Territory 4,5 1,5 6 1st quarter
119492201 Social Psychology 4,5 1,5 6 2nd quarter
119352202 Quantitative Techniques of Social Research 3,5 2,5 6 2nd quarter
119352203 Statistics applied to Social Sciences II 3,5 2,5 6 2nd quarter
119492204 Anthropology and Theories of Culture 4,5 1,5 6 2nd quarter
119492205 Administration Sciences and Public Policies 4,5 1,5 6 2nd quarter
119492203 Ecological and Economic Anthropology 4,5 1,5 6 2nd quarter
 
Third year
Code Subject Theoretical Cr. Practical Cr. Total Cr. Duration
119353001 Data Processing and Analysis 3,6 8,4 12 Annual
119353101 Foundations of Social Change 4,5 1,5 6 1st quarter
119353102 Sociological Theory II 4,5 1,5 6 1st quarter
119353103 Social Inequality 4,5 1,5 6 1st quarter
119353104 Sociology of Population 4,5 1,5 6 1st quarter
119493104 Field Techniques in Social Anthropology 3,5 2,5 6 1st quarter
119493201 Cognitive and Symbolic Anthropology 4,5 1,5 6 2nd quarter
119493202 Political Anthropology 4,5 1,5 6 2nd quarter
119493203 Applied Anthropology 4,5 1,5 6 2nd quarter
119493204 Field Practices and Ethnographic Writing 3,5 2,5 6 2nd quarter
 
Fourth year
Code Subject Theoretical Cr. Practical Cr. Total Cr. Duration
119493101 Development of Anthropological Theory 4,5 1,5 6 1st quarter
119493103 Kinship and Social Organization 4,5 1,5 6 1st quarter
119494104 Gender, Body and Culture 4,5 1,5 6 1st quarter
119494103 Regional Ethnology I: Africa and America  4,5 1,5 6 1st quarter
119353201 Sociology of Education 4,5 1,5 6 2nd quarter
119353202 Sociology of Work 4,5 1,5 6 2nd quarter
119353203 Contemporary Social Processes 4,5 1,5 6 2nd quarter
119353204 Sociology of Gender 4,5 1,5 6 2nd quarter
119494201 Regional Ethnology II: Canary Islands and Island Cultures 4,5 1,5 6 2nd quarter
 
Fifth grade
Code Subject Theoretical Cr. Practical Cr. Total Cr. Duration
119354001 External Internships 0 12 12 Annual
119494102 Urban Anthropology 4,5 1,5 6 1st quarter
119354101 Sociology of Consumption and Market Research 4,5 1,5 6 1st quarter
119354102 Sociology of Development 4,5 1,5 6 1st quarter
119354201 Political Sociology 4,5 1,5 6 2nd quarter
119354202 Sociology Final Degree Project 0 6 6 2nd quarter
119494202 Final Degree Project Anthropology 0 12 12 2nd quarter