Start › BOB Academy › BOB Webinars
BOB Academy
BOB Webinars
Charlas en abierto con especialistas en datos e inteligencia artificial, ordenadas por área. Todas están grabadas para verlas cuando quieras.
IA generativa y agentes
Modelos de lenguaje, agentes e IA en local, de la estrategia al uso real.
Ver webinars ▾
| No. | Qualification | Speaker | Date | Video |
|---|---|---|---|---|
| 56 | From use cases to a service system: SATOCAN's path to becoming an agent company | Aday Hernández Vieira · SATOCAN Group | October 22, 2026 | Watch on YouTube |
| 55 | Generative AI with common sense: from strategy to real value | Alberto Marco Bahón · RGA Insurance | October 15, 2026 | Watch on YouTube |
| 51 | AI in 3 clicks. Open source solutions for local entities | José Antonio Arias and Nicolás Fariña · Provincial Council of Lugo | April 23, 2026 | Watch on YouTube |
| 49 | The Wildlife of Generative AI | Juan Carlos García Melián · Melián Abogados | March 25, 2026 | Watch on YouTube |
| 46 | AI On-Premise 2.0 | Nicholas Moreno · Clever Codex | December 18, 2025 | Watch on YouTube |
| 35 | The evaluation of enterprise applications based on generative AI | José Luis Marín · MadisonMK Isabel Fernández and Elizabet Pelazas |
May 9, 2024 | Watch on YouTube |
Automatización de procesos
RPA, código abierto y flujos automáticos en empresas y administraciones.
Ver webinars ▾
| No. | Qualification | Speaker | Date | Video |
|---|---|---|---|---|
| 53 | Digital transformation in the notary profession. A real case from the Canary Islands | José Yeray Molinillo Suárez · Molinillo Notary and Classroom | July 2, 2026 | Watch on YouTube |
| 29 | Open source and process automation: streamlining businesses without high initial investments | Francisco Sánchez Navarro · COFARTE | October 5, 2023 | Watch on YouTube |
| 25 | Process automation: a path towards the digital transformation of organizations | Carlos Peña Dorta · KuFlow | February 9, 2023 | Watch on YouTube |
| 11 | RPA, streamlining administration: automating processes at the University of La Laguna | José Carlos González · University of La Laguna | September 23, 2021 | Watch on YouTube |
Big Data, plataformas y blockchain
Infraestructura, plataformas y tecnologías para trabajar con datos a gran escala.
Ver webinars ▾
| No. | Qualification | Speaker | Date | Video |
|---|---|---|---|---|
| 42 | ITER Supercomputing Centre: capabilities at the service of technological development in the Canary Islands | Jesús Rodríguez and Jonatan Felipe ITER Miguel Fernández · ITOP |
June 12, 2025 | Watch on YouTube |
| 24 | TAPLE Technology: Scalability, Security, and Sustainability for Web 3.0 | Juan Luis Gozalo · Open Canarias | January 12, 2023 | Watch on YouTube |
| 20 | Data Science in the real world: the path of Melanie Calero, CDO at Toyota Spain | Melanie Calero · Toyota Spain | June 30, 2022 | Watch on YouTube |
| 16 | What's next, Big Data? | Ismael Faro · IBM Research | February 10, 2022 | Watch on YouTube |
| 15 | Cross-cutting data platform | Atlantis Technology | December 2, 2021 | Watch on YouTube |
| 10 | Research and development within the company, turning utopia into reality. Real-world cases | Raquel Martínez, Ginés León and Guillermo Esquivel · TITSA | June 24, 2021 | Watch on YouTube |
Datos abiertos y gobierno del dato
Reutilización de datos públicos, espacios de datos y gestión del dato en las organizaciones.
Ver webinars ▾
| No. | Qualification | Speaker | Date | Video |
|---|---|---|---|---|
| 47 | From data to innovation: award-winning reuse ideas in the 1st Open Data Competition of the Tenerife Island Council | Josué Pérez de Armas · Tenerife Island Council Alejandro Cordero · Altia Roberto Chávez and Maite Ugalde · winners in the competition |
March 4, 2026 | Watch on YouTube |
| 37 | DAMA Spain lands in the Canary Islands: strengthening data management in the islands | Sabina Hernández Acosta · DAMA Spain | July 11, 2024 | Watch on YouTube |
| 36 | Creating opportunities: how to reuse Open Data Tenerife to boost innovation | Josué Pérez de Armas · Tenerife Island Council David Lozano and María Pan · Altia |
May 16, 2024 | Watch on YouTube |
| 30 | From open data to data spaces: evolution of the European data strategy | Oscar Corcho · Polytechnic University of Madrid | October 26, 2023 | Watch on YouTube |
| 27 | Using open data in real-world projects with artificial intelligence and machine learning | Alejandro Llorente · PiperLab | March 23, 2023 | Watch on YouTube |
| 19 | Data Office: data spaces | Carlos Alonso Peña · Data Office | May 24, 2022 | Watch on YouTube |
| 2 | Statistics and open data: users, strategies and channels | Alberto González Yanes · ISTAC | May 28, 2020 | Watch on YouTube |
Ciencia, salud y naturaleza
IA y datos aplicados a la investigación, la medicina y el medio ambiente.
Ver webinars ▾
| No. | Qualification | Speaker | Date | Video |
|---|---|---|---|---|
| 44 | AI applications: glaucoma diagnosis | Silvia Alayón, José Francisco Sigut and Rafael Arnay · University of La Laguna | July 3, 2025 | Watch on YouTube |
| 28 | Artificial intelligence: understanding the Sun and early detection of colon cancer | Andrés Asensio and Carlos Westendorp · Canary Islands Institute of Astrophysics | May 18, 2023 | Watch on YouTube |
| 22 | Bioinformatics: the massive analysis of genomic data | Genomics Area · ITER | November 17, 2022 | Watch on YouTube |
| 14 | Big Data applied to nature: physical bioacoustics and distributed multisensors | Javier Almunia · Loro Parque Foundation Fernando Rosa · University of La Laguna |
November 18, 2021 | Watch on YouTube |
| 12 | Climate modeling: understanding the work behind the 2021 Nobel Prize in Physics | Earth and Atmospheric Observation Group · University of La Laguna | October 14, 2021 | Watch on YouTube |
| 7 | Artificial intelligence and galaxy evolution | Marc Huertas · Canary Islands Institute of Astrophysics | November 19, 2020 | Watch on YouTube |
| 6 | Synthetic data, the new generation of datasets | University Hospital Nuestra Señora de Candelaria | September 24, 2020 | Watch on YouTube |
Territorio, energía y movilidad
Carreteras, transporte, energía, turismo y sensores en Canarias.
Ver webinars ▾
| No. | Qualification | Speaker | Date | Video |
|---|---|---|---|---|
| 45 | Predictive models in energy communities using machine learning | Juan Albino Méndez and Ángel Marcos Trujillo · University of La Laguna | December 11, 2025 | Watch on YouTube |
| 38 | Sandbox Smart Destination Tenerife: innovation lab for smart tourism | Juan Pablo Villar García · SILO | December 5, 2024 | Watch on YouTube |
| 34 | IT in the railway sector: data helps us make good decisions | Santiago Correa and Rubén Franco · Metropolitano de Tenerife | May 2, 2024 | Watch on YouTube |
| 33 | What you don't see, but makes it possible: strategies and tools for comprehensive management in IoT environments | Gustavo González and Jorge Ballesteros · ITER | April 25, 2024 | Watch on YouTube |
| 26 | Energy optimization through data analysis and AI in renewable energy facilities | Jorge Ballesteros and Carlos Lecuona · ITER | March 9, 2023 | Watch on YouTube |
| 18 | WiFi and intelligent space occupancy management: real cases | Carlos Rodríguez · Omnia Infosys José Mesa · Globalan Telecommunications |
March 24, 2022 | Watch on YouTube |
| 13 | Making roads safer: using technology and data | Miguel Pintor · Tenerife Island Council | November 4, 2021 | Watch on YouTube |
| 8 | Artificial intelligence and sensor infrastructures applied to land management | GRAFCAN | February 11, 2021 | Watch on YouTube |
Regulación, ética y geopolítica
El marco legal y ético de la IA y de los datos, y la batalla por los semiconductores.
Ver webinars ▾
| No. | Qualification | Speaker | Date | Video |
|---|---|---|---|---|
| 48 | Towards Chip Law 2.0: proposals for the European Union's semiconductor strategy | Emilio García García · Co-author of «Chips and Power» | March 5, 2026 | Watch on YouTube |
| 41 | Chips and power: a geopolitical and technological battle | Emilio García García · Co-author of «Chips and Power» | April 10, 2025 | Watch on YouTube |
| 40 | AI and its regulation in Europe, and particularly in Spain | Juan Francisco Puentes Calvo · AESIA | March 27, 2025 | Watch on YouTube |
| 39 | Artificial intelligence and law: some practical problems and their treatment in the European Regulation | Carlos Trujillo Cabrera · University of La Laguna | March 7, 2025 | Watch on YouTube |
| 32 | Ethics and artificial intelligence: aligning values and applications | Marc Serramia Amorós · City, University of London | December 21, 2023 | Watch on YouTube |
| 31 | European regulation of artificial intelligence in a global context | Carlos Romero Duplá · Permanent Representation of Spain to the EU | December 14, 2023 | Watch on YouTube |
| 23 | Virtual assets and rights: ownership and transfer regime | Carmen Pastor · University of Alicante | December 20, 2022 | Watch on YouTube |
| 4 | Data-driven innovation: legal challenges and obstacles | Noemí Brito Izquierdo · Ceca Magán Abogados | June 25, 2020 | Watch on YouTube |
Transformación digital, negocio y talento
Estrategia, producto y personas en la transformación digital de empresas e instituciones.
Ver webinars ▾
| No. | Qualification | Speaker | Date | Video |
|---|---|---|---|---|
| 54 | Talent and results management in the technology sector: leading people, boosting results | José Joaquín Bethencourt Padrón · Progtalent Consulting | July 16, 2026 | Watch on YouTube |
| 52 | Digital products in traditional companies: real innovation in classic environments | Jonathan Clemente Navarro · DISA Group | June 23, 2026 | Watch on YouTube |
| 43 | BOB Map 2024: Digital X-ray of the Canary Islands | José Luis Roda and Carlos Alberto González · Cajasiete Chair BOB | June 19, 2025 | Watch on YouTube |
| 21 | How can you innovate in enterprise software development? Real-world examples using Lean Mind | Lean Mind | October 13, 2022 | Watch on YouTube |
| 17 | Digital transformation in the maritime sector: AI and Big Data for value delivery | Airam Rodríguez · Hiades Business Patterns | February 24, 2022 | Watch on YouTube |
| 9 | Technology-based companies as a lever for the transformation of the economic model in the Canary Islands | Ernesto Pereda · University of La Laguna Kaizten Analytics and Wooptix |
May 6, 2021 | Watch on YouTube |
| 5 | Benefits of revenue management for businesses: in-house management or outsourcing | Miguel Solchaga · YGroup Companies David Falcón · Fred. Olsen |
July 9, 2020 | Watch on YouTube |
| 3 | COVID-19: the transformation of the ULL from within | Rosa María Aguilar, Jorge Riera and José Carlos González · University of La Laguna | June 11, 2020 | Watch on YouTube |
| 1 | Digital transformation is a process | José Antonio Ureta · Consultant in new technologies | May 14, 2020 | Watch on YouTube |
¿Quieres proponer un webinar?
Un tema, un ponente o una jornada conjunta.