Curriculum Structure
The planning of teaching involves the structuring of content, systems and methodologies that make it possible to acquire the knowledge, capacities, abilities and basic skills necessary for graduates to be able to develop their activity in any of the lines specified in the professional profile defined for the degree.
Code. | Subject | |||
ECTS | Guy | Duration | ||
249291101 | General and Inorganic Chemistry | 9 | BC | 1is four-month period |
249291102 | Applied Mathematics and Statistics | 9 | BCS | 1is four-month period |
249291103 | Human Anatomy | 6 | BCS | 1is four-month period |
249291104 | Cellular and Tissue Biology | 6 | BCS | 1is four-month period |
249291201 | Parasitology | 6 | EITHER | 2nd quarter |
249291202 | Organic Chemistry | 6 | EITHER | 2nd quarter |
249291203 | Applied Physics and Physical Chemistry | 9 | EITHER | 2nd quarter |
249291205 | Pharmaceutical Botany | 4,5 | BC | 2nd quarter |
249291206 | Plant Physiology | 4,5 | BC | 2nd quarter |
- Basic subject of the Health Sciences Branch (BCS)
- Basic subject of the Science Branch (BC)
- Compulsory subject (O)
- Optional subject (OP)
Code. | Subject | |||
ECTS | Guy | Duration | ||
249292101 | Fundamentals of Human Physiology | 9 | BCS | 1is four-month period |
249292102 | Extension of Organic Chemistry | 6 | EITHER | 1is four-month period |
249292103 | Chemical analysis | 9 | EITHER | 1is four-month period |
249292104 | Basic Biochemistry | 6 | BCS | 1is four-month period |
249292201 | Microbiology I | 6 | BC | 2nd quarter |
249292202 | Instrumental Analysis Techniques in Pharmacy | 6 | EITHER | 2nd quarter |
249292203 | Extension of Biochemistry | 6 | EITHER | 2nd quarter |
249292204 | Immunology and Hematology | 6 | EITHER | 2nd quarter |
249292205 | Genetics and Pharmacogenetics | 6 | EITHER | 2nd quarter |
- Basic subject of the Health Sciences Branch (BCS)
- Basic subject of the Science Branch (BC)
- Compulsory subject (O)
- Optional subject (OP)
Code. | Subject | |||
ECTS | Guy | Duration | ||
249293101 | Nutrition and Food Science | 9 | EITHER | 1is four-month period |
249293102 | Microbiology II | 6 | EITHER | 1is four-month period |
249293103 | Pharmaceutical Chemistry | 6 | EITHER | 1is four-month period |
249293104 | Pharmacognosy | 9 | EITHER | 1is four-month period |
249293201 | Pathophysiology | 6 | EITHER | 2nd quarter |
249293202 | Pharmaceutical Technology I | 6 | EITHER | 2nd quarter |
249293203 | Pharmaceutical Chemistry II | 6 | EITHER | 2nd quarter |
249293204 | Pharmacology | 6 | EITHER | 2nd quarter |
249293205 | Clinical Biochemistry and Molecular Pathology | 6 | EITHER | 2nd quarter |
- Basic subject of the Health Sciences Branch (BCS)
- Basic subject of the Science Branch (BC)
- Compulsory subject (O)
- Optional subject (OP)
Code. | Subject | |||
ECTS | Guy | Duration | ||
249294101 | Pharmaceutical Technology II | 6 | EITHER | 1is four-month period |
249294102 | Management, Legislation and Deontology | 9 | EITHER | 1is four-month period |
249294103 | Pharmacology and Pharmaceutical Care | 9 | EITHER | 1is four-month period |
Elective | 6 | OP | 1is four-month period | |
249294201 | Toxicology | 9 | EITHER | 2nd quarter |
249294202 | Biopharmaceuticals and Pharmacokinetics | 9 | EITHER | 2nd quarter |
249294203 | Pharmaceutical Technology III | 6 | EITHER | 2nd quarter |
Elective | 6 | OP | 2nd quarter |
- Basic subject of the Health Sciences Branch (BCS)
- Basic subject of the Science Branch (BC)
- Compulsory subject (O)
- Optional subject (OP)
Fifth grade | |||||
---|---|---|---|---|---|
Code. | Subject | ||||
ECTS | Guy | Duration | |||
249295101 | Clinical Pharmacy and Pharmacotherapy | 6 | EITHER | 1is four-month period | |
249295104 | Clinical parasitology | 4,5 | EITHER | 1is four-month period | |
249295103 | Public health | 9 | EITHER | 1is four-month period | |
Elective | 6 | OP | 1is four-month period | ||
249295202 | Final Degree Project | 6 | EITHER | 2nd quarter | |
249295105 | Clinical Microbiology | 4,5 | EITHER | 1st quarter | |
249295001 | Supervised Internships | 24 | PE | Annual |
- Basic subject of the Health Sciences Branch (BCS)
- Basic subject of the Science Branch (BC)
- Compulsory subject (O)
- Optional subject (OP)
Code. | Subject | |||
ECTS | Guy | Duration | ||
249290901 | Food and Health | 6 | ||
249290902 | Drug addiction | 6 | ||
249290903 | Tropical Diseases and International Health | 6 | ||
249290904 | Clinical Pharmacokinetics | 6 | ||
249290905 | Applied Immunology | 6 | ||
249290906 | Chemical Neuroanatomy | 6 |