Grado en Conservación y Restauración de Bienes Culturales (2025 - 2026)
CALDERÓN GÓMEZ, JUAN CARLOS
| Departamento: | Química |
|---|---|
| Área de conocimiento: | Química Física |
| Teléfono/s: | 922318023 / 611628692 |
| Correos electrónicos: | jcaldero@ull.es / |
| Asignaturas que imparte en la ULL: |
|
| Web personal: | http://www.campusvirtual.ull.es |
| Categoría profesional: | Profesor/a Ayudante Doctor/a | |
|---|---|---|
| Formación académica fundamental: | Licenciado en Química Doctor en Química e Ingeniería Química |
|
| Breve currículo profesional genérico: | Dr. Calderón is a Junior Professor and PhD chemist from Universidad de La Laguna, with a wide academic and research experience in electrochemistry, mainly focused on the field of electrocatalysis and surfaces modification. His different participations in international research environments allowed him to develop a strong scientific profile characterised by curiosity, independence, and innovation capacity. His work integrates fundamentals of materials science, electrochemistry and electrocatalysis with applications in energy store and production, as well as the design of surfaces with advanced properties. | |
| Breve currículo investigador: | He is author of 29 peer-reviewed publications in international journals ranked in the top quartile (Q1) of electrochemistry, electrocatalysis, energy and environment, and surface substrates modification, besides two book chapters. Through his research, Dr Calderón has proposed new catalysts synthesised by novel routes promoting large-scale production without any detriment in their electrocatalytic properties. Regarding the modification of substrates, some of the investigated surfaces have been applied in real systems, suggesting the implementation of these surface-modified substrates in the industry. On the other hand, he has contributed to 49 scientific conferences worldwide, presenting oral and poster communications, maintaining a dynamic exchange of ideas and ensuring the relevance of his work within the scientific community. His ability to communicate science demonstrates his versatility as a researcher. His postdoctoral experience includes different research contracts in leading institutes in Spain, South Africa, Germany and Perú. These stays provided opportunities to collaborate with recognised scientists and allowed him to acquire expertise in the handling of advanced techniques for the characterisation of the materials he has studied. Furthermore, these experiences have enriched his ability to adapt to different research environments. This fact is reflected in the mentoring of undergraduate and master’s students in all the postdoctoral stays he has performed, and currently a PhD student, teaching them the concepts around electrochemistry and electrocatalysis, and promoting research skills, independence, reproducibility, and ethical responsibility in research. | |
| Líneas de investigación: |
|
Fecha de la última modificación: 30-06-2025
Tutorías primer cuatrimestre:
| Desde | Hasta | Día | Hora incial | Hora final | Localización | Planta | Despacho |
|---|---|---|---|---|---|---|---|
| Todo el cuatrimestre | Viernes | 14:00 | 17:00 | Sección de Química - AN.3F | 3 | 14 | |
| Todo el cuatrimestre | Lunes | 09:00 | 12:00 | Sección de Química - AN.3F | 3 | 14 |
Observaciones:
Tutorías segundo cuatrimestre:
| Desde | Hasta | Día | Hora incial | Hora final | Localización | Planta | Despacho |
|---|---|---|---|---|---|---|---|
| Todo el cuatrimestre | Viernes | 14:00 | 17:00 | Sección de Química - AN.3F | 3 | 14 | |
| Todo el cuatrimestre | Lunes | 14:00 | 17:00 | Sección de Química - AN.3F | 3 | 14 |
Observaciones:
Tutorías primer cuatrimestre:
| Desde | Hasta | Día | Hora inicial | Hora final | Tipo de tutoría | Medio o canal de comunicación |
|---|
Observaciones:
Tutorías segundo cuatrimestre:
| Desde | Hasta | Día | Hora inicial | Hora final | Tipo de tutoría | Medio o canal de comunicación |
|---|
Observaciones: