According to Royal Decree 83/2009, of June 16, the implementation of teachings leading to the official university degree in Nursing by the University of La Laguna is authorized starting with the 2009-2010 academic year. (BOC No. 123, Friday, June 26, 2009).
Distribution of the Curriculum in ECTS credits, by type of subject
In accordance with the provisions of article 12.2 of RD 1393/2007 and the regulations of the University of La Laguna, the Curriculum for the Degree in Nursing at the University of La Laguna has a total of 240 credits distributed over four courses of 60 credits each, divided into two semesters, which include all the theoretical and practical training that the student must acquire in accordance with the distribution shown in the following table:
Type of subject | Credits |
---|---|
Basic Training | 69 |
Mandatory | 60 |
Elective | 12 |
External Internships | 93 |
Final Degree Project | 6 |
Total Credits | 240 |
- The Nursing Graduate degree is assigned to the Health Sciences Branch of Knowledge. Article 12.5 of Royal Decree 1393/2007 stipulates that the curriculum must contain a minimum of 60 basic training credits. In this curriculum, basic training contains 69 credits, of which 48 are linked to subjects listed in Annex II of this Royal Decree. Likewise, 36 of these credits correspond to subjects common to all degrees in the Health Sciences Branch, in accordance with Guideline 7 of the General Guidelines for the Design of Undergraduate Degrees at the University of La Laguna. Of the 69 basic training credits, 9 correspond to subjects specific to the Nursing Sciences.
- Although Article 12.6 of Royal Decree 1393/2007 establishes that external internships have a maximum duration of 60 credits, in this Curriculum, clinical internships have a duration of 93 credits to comply with Article 31.3 of Directive 2005/36/EC of the European Parliament and of the Council of 7 September 2005 on the recognition of professional qualifications, which establishes that the duration of clinical training must be at least 2,300 hours; as well as with the provisions of Order CIN 2134/2008 of 3 July (BOE of 19 July 2008).
- Regarding optional credits, as established in Guideline 3 of the General Guidelines for the Design of Undergraduate Degrees at the University of La Laguna, two optional credits are offered for each optional credit the student must complete. In this curriculum, students must complete 12 optional credits, and 24 credits are offered.
FIRST GRADE | ||||
---|---|---|---|---|
CODE | SUBJECTS | CHARACTER | ECTS | DURATION |
179221103 | Human Anatomy and Histology | Mandatory | 6 | 1st Quarter |
179221104 | Biochemistry and Nutrition | Mandatory | 6 | 1st Quarter |
179221101 | Physiology and Pathophysiology | Mandatory | 9 | 1st Quarter |
179221102 | Evidence-Based Research and Nursing | Mandatory | 9 | 1st Quarter |
179221201 | Anthropology of Care and Theoretical and Methodological Foundations of Nursing I | Mandatory | 6 | 2nd Quarter |
179221204 | Health Education, Community Nursing and Public Health I | Mandatory | 6 | 2nd Quarter |
179221202 | Physics Applied to Nursing Sciences | Mandatory | 6 | 2nd Quarter |
179221203 | English for Health Sciences: Nursing | Mandatory | 6 | 2nd Quarter |
179221205 | Clinical Practice I | Mandatory | 6 | 2nd Quarter |
SECOND GRADE | ||||
---|---|---|---|---|
CODE | SUBJECTS | CHARACTER | ECTS | DURATION |
179222101 | Clinical Nursing I-Gerontogeriatric Nursing | Mandatory | 6 | 1st Quarter |
179222102 | Applied Psychosocial Sciences and Mental Health and Psychiatric Nursing | Mandatory | 9 | 1st Quarter |
179222103 | Pharmacology and Dietetics | Mandatory | 6 | 1st Quarter |
179222001 | Management of Nursing Services, Ethics and Health Legislation | Mandatory | 9 | Annual |
179222002 | Theoretical and Methodological Basis of Nursing II | Mandatory | 9 | Annual |
179222201 | Community Nursing and Public Health II | Mandatory | 6 | 2nd Quarter |
179222202 | Clinical Nursing II | Mandatory | 9 | 2nd Quarter |
179222203 | Clinical Practice II | Mandatory | 6 | 2nd Quarter |
THIRD GRADE | ||||
---|---|---|---|---|
CODE | SUBJECTS | CHARACTER | ECTS | DURATION |
179223101 | Women's Nursing-Child and Adolescent Nursing | Mandatory | 9 | 1st Quarter |
179223102 | Advanced Clinical Nursing I. Nursing Care in Critical Care | Mandatory | 6 | 1st Quarter |
179223202 | Advanced Clinical Nursing II. Nursing Care in Emergency/Health Care Emergencies and Disasters | Mandatory | 6 | 2nd Quarter |
179223103 | Clinical Practice III | Mandatory | 9 | 1st Quarter |
179223201 | Clinical Practice IV | Mandatory | 18 | 2nd Quarter |
179220901 | English Applied to Communication in Health Sciences: Nursing | Elective | 6 | 2nd Quarter |
179220902 | Interpersonal Skills for Social Competence | Elective | 6 | 1st Quarter |
179220903 | Psychosocial Processes Applied to Nursing | Elective | 6 | 2nd Quarter |
179220904 | Nursing in the Operating Room | Elective | 6 | 1st Quarter |
FOURTH GRADE | ||||
---|---|---|---|---|
CODE | SUBJECTS | CHARACTER | ECTS | DURATION |
179224001 | Practicum | Mandatory | 54 | Annual |
179224201 | Final Degree Project | Mandatory | 6 | Annual |
TOTAL CREDITS 240 |