Degree in Early Childhood Education Teacher
Title indicators and results
The following section presents the main results of the degree program related to academic performance, key indicators, stakeholder satisfaction, and employment rates. These results are analyzed periodically by the program directors and their quality committees, who monitor their evolution to ensure continuous improvement.
Data extracted from the ULL information system and expected results of the degree verification/modification report.
| Bachelor's Degree in Early Childhood Education | |||||||
| TRENDS | [%] | ||||||
| Verification Memory Data | Academic Year 17-18 | Academic Year 2018-2019 | Academic Year 19-20 | Academic Year 20-21 | Academic Year 21-22 | ||
| Graduation rate | 50 | – | – | – | – | – | |
| Dropout rate | 15 | 10 | 11,9 | 3,4 | 11,8 | – | |
| Efficiency rate | 85 | 92,8 | 90,6 | 91,7 | 92,7 | 96,2 | |
| Rate of return | – | 86,8 | 88 | 93,3 | 93 | 91,1 | |
| Title success rate | – | 93,9 | 94,9 | 98,1 | 97,7 | 96,3 | |
The SAIC (Institutional Academic and Cultural Services) has specific procedures for gathering feedback from the various groups involved in degree programs, and its implementation is structured at the institutional level. The Quality Assurance Unit, in collaboration with the centers/degree programs and other stakeholders, is responsible for the management, planning, and comprehensive application of satisfaction surveys that support institutional evaluation and quality programs (ACREDITA, AUDIT, DOCENTIA, etc.). Satisfaction surveys of the different stakeholder groups (students, faculty, graduates, external tutors—potential employers—, etc.) are conducted regularly and systematically.
| Bachelor's Degree in Early Childhood Education | |||||||||
| DEGREE OF SATISFACTION OF STAKEHOLDERS [Likert scale 1 to 5] | |||||||||
| Academic Year 17-18 | Academic Year 2018-2019 | Academic Year 19-20 | Academic Year 20-21 | Academic Year 21-22 | |||||
| Overall level of student satisfaction with the degree | 3,32 | 3,33 | 3,39 | 3,45 | 3,67 | ||||
| Degree of student satisfaction with teachers | 3,21 | 3,27 | 3,31 | 3,54 | 3,56 | ||||
| Degree of student satisfaction with the resources | 2,53 | 2,58 | 2,93 | 2,88 | 3,11 | ||||
| Degree of satisfaction of teachers with the degree | 3,39 | 4,00 | 4,21 | 4,05 | 4,08 | ||||
| Degree of satisfaction of graduating students with the degree | 3,60 | – | – | – | – | ||||
| Employers' satisfaction level with the degree | 4,12 | – | – | 4,25 | 4,25 | ||||
(*) NOTE: Satisfaction results are presented if 5 or more responses were obtained per course.
Data extracted from the ULL information system.
| Bachelor's Degree in Early Childhood Education | |||||||||
| EVOLUTION OF INDICATORS | |||||||||
| Academic Year 17-18 | Academic Year 2018-2019 | Academic Year 19-20 | Academic Year 20-21 | Academic Year 21-22 | |||||
| New students | 180 | 185 | 177 | 186 | 186 | ||||
| Average entrance grade | 6,964 | 7,059 | 7,055 | 7,013 | 7,367 | ||||
| Total number of enrolled students | 687 | 691 | 679 | 682 | 683 | ||||
| Number of graduating students | 156 | 152 | 167 | 156 | 170 | ||||
| Number of graduating students (excluding adapted students) | 156 | 150 | 166 | 156 | 170 | ||||
| Average duration of studies | 4,083 | 4,12 | 4,133 | 4,083 | 3,859 | ||||
The main instruments the university uses to collect data on the employment of graduating students are quantitative values corresponding to the analysis of employment data obtained from the study of affiliations to the various Social Security regimes and the General Mutual Fund for Civil Servants of the State (MUFACE), which is completed with data from the population register and the ULL enrolment database.
The job placement results can be consulted below:
- Job Placement Reports:
- Interactive analysis of occupations and registered employment of ULL graduates
Programs related to career guidance, he entrepreneurship and the job placement (Job offers, scholarships, etc.) can be consulted on the website of the General Foundation of the University of La Laguna: